InvTable is a mixin containing rules that can be used by other designs without a need to inherit from it.
We do not use it alone, we use it to add the rules to other designs.
Parameter Rules
invHeadingPlacement: | Controls the placement of the table heading. |
Example: | "kHeadingAtTop" |
Choices: | The possible values are "kHeadingAtBottom", "kHeadingAtTop" and "kNoHeading". |
invMaximumRows: | Sets the maximum number of rows in the table. |
Example: | 10 |
invNumberOfSections: | Sets the number of columns to wrap. |
Example: | 1 |
invPosition: | Input a point that defines the placement point of the table. |
Example: | p(29,23) |
invShowTitle: | Controls the visibility of the title of the table. |
Example: | true |
invStyle: | Sets the style associated with this object. |
Example: | "" |
invTitle: | Specify the title or the header of the table |
Example: | "Price Options" |
invXData: | Data passed in here is stored as Inventor’s attributes on this object. Only string values can be stored. |
Example: | The structure is "[["AttSetName" ,["AttName","AttValue""]], ["AttSetName1" ,["AttName1","AttValue""]]…]" |
Where |
AttSetName = AttributeSet name |
AttName = Attribute name |
AttValue = Attribute value |
Mixins
InvObjectMixin
RULE NAME |
TYPE |
DEFAULTS |
CATEGORY |
FLAGS |
---|---|---|---|---|
invHeadingPlacement |
string |
'kHeadingAtTop' |
Inventor |
Cached |
invMaximumRows |
number |
0 |
Inventor |
Cached |
invNumberOfSections |
number |
1 |
Inventor |
Cached |
invPosition |
point |
p(0,0) |
Inventor |
Cached |
invShowTitle |
boolean |
true |
Inventor |
Cached |
invStyle |
string |
"" |
Inventor |
Cached |
invTitle |
string |
"" |
Inventor |
Cached |
invXData |
string |
"" |
Inventor |
Cached |
UI Designs that use the InvTable:
1.InvCustomTable