DimRadialDiametralMixin is a mixin containing rules that can be used by other designs.
We do not use it alone; instead, it is used to add the rules to other designs. Presently there are 2 UI designs that use this mixin (see below).
Parameter Rules
viewport: | Enter the viewport where DiametralDimension has been placed. If none then leave blank. |
Example: | null |
Default Formula: | this.nha.isKindOf("Viewport") ? this.nha : null; |
center: | Center of the arc or circle.(Required) |
Example: | R.rootModel.MySheet2.Arc.origin; |
charHeight: | Height of the dimension text. Default is 0.25 |
Example: | 0.25; |
isExtLineFrom: | Determines if an extension line appears at the opposite side of the arc: Default is False . |
Example: | false; |
isHorizontalLeader: | If set to false the Horizontal leader will not be visible. |
Example: | true; |
location: | Location for the dimension text.(Required) |
Example: | var x = R.rootModel.MySheet2.Arc.origin.x; |
var y = R.rootModel.MySheet2.Arc.origin.y; |
return p(x+1,y-1,0); |
dimLinearMultiplier: | This will multiply the diameter number by the number entered. |
Example: | 1; |
textAlignment: | Controls alignment of the dimension text. |
Example: | 'horizontal' |
Choices: | 'aligned','horizontal' |
textColor: | Color of the text. |
Example: | 'Green' |
textPlacement: | Placement of the text. |
Example: | "centered" |
Choices: | "centered","above","below" |
dimText: | Use dimPrefix or dimSuffix instead. |
arrowSize: | Size of the Arrow. Default is: this.charheight/2.0 |
Example: | 0.125; |
allowManualMove: | If set to true then the dimension text can be manually moved. Default is: true |
Example: | true |
arrowStyle: | Style of arrow at the end of the dimension lines. |
Example: | "filledArrow"; |
Choices: | "triangle", "filledTriangle", "filledArrow", "circle", "filledCircle" |
Mixins
None
RULE NAME |
TYPE |
DEFAULTS |
CATEGORY |
FLAGS |
---|---|---|---|---|
viewport |
any |
Formula |
Inputs |
Cached Parameter |
center |
point |
Main |
Cached Parameter Required |
|
charHeight |
number |
0.25; |
Main |
Cached Parameter |
isExtLineFrom |
boolean |
false |
Main |
Cached Parameter |
isHorizontalLeader |
boolean |
true |
Main |
Cached Parameter Lookup |
location |
point |
Main |
Cached Parameter Required |
|
dimLinearMultiplier |
number |
1.0; |
Derived |
Cached Parameter Lookup |
textAlignment |
string |
'horizontal' |
Text |
Cached Parameter |
textColor |
string |
this.color |
Text |
Cached Parameter |
textPlacement |
string |
this.textPlacementChoices[0] |
Text |
Cached Parameter |
dimText |
string |
"<>" |
Format |
Cached Parameter Lookup |
arrowSize |
number |
this.charheight/2.0 |
Arrows |
Cached Parameter |
allowManualMove |
boolean |
true |
None |
Cached Parameter |
arrowStyle |
string |
"filledTriangle" |
None |
Cached Parameter Lookup |
UI Designs that use the DimRadialDiametralMixin:
1. DiametralDimension
2. RadialDimension