A collection of annotation attributes. This is not yet integrated into the Drawing Utilities.s not yet integrated into the Drawing Utilities.
Parameter Rules
arrowheadStyle: | The arrowhead style. |
Example: | false; |
extensionGap: | The distance between the point being measured and the start of the extension line. |
Example: | this.textHeight/2; |
extensionOver: | The amount the extension line extends beyond the dimension line intersection. |
Example: | this.textHeight/2; |
fromExtensionGap: | The distance between the [[fromPoint]] and the start of the extension line. |
Example: this.extensionGap;
fromExtensionOver: | The amount the [[fromExtensionLine]] extends beyond the dimension line intersection. |
Example: | this.extensionOver; |
showTextBox: | Whether to show a box around the dimension text. |
Example: | false ; |
styleName: | The annotation style name. |
Example: | "Standard"; |
textHeight: | The nominal height of text. |
Example: | 1 ; |
toExtensionGap: | The distance between the [[toPoint]] and the start of the extension line. |
Example: | this.extensionGap ; |
toExtensionOver: | The amount the [[toExtensionLine]] extends beyond the dimension line intersection. |
Example: | this.extensionOver ; |
Mixins
BaseModel
RULE NAME |
TYPE |
DEFAULTS |
CATEGORY |
FLAGS |
---|---|---|---|---|
arrowheadStyle |
boolean |
false |
Annotation |
Cached |
extensionGap |
number |
this.textHeight/2 |
Annotation |
Cached |
extensionOver |
number |
this.textHeight/2 |
Annotation |
Cached |
fromExtensionGap |
number |
this.extensionGap |
Annotation |
Cached |
fromExtensionOver |
number |
this.extensionOver |
Annotation |
Cached |
showTextBox |
boolean |
false |
Annotation |
Cached |
styleName |
string |
"Standard" |
Annotation |
Cached |
textHeight |
number |
1 |
Annotation |
Cached |
toExtensionGap |
number |
this.extensionGap |
Annotation |
Cached |
toExtensionOver |
number |
this.extensionOver |
Annotation |
Cached |